Cemetery List

Cemeteries

Cem # Name Description GPS Location
1 Getchel Not much is known about this cemetery. Found on land that belonged to the Getchel family of Newfield. This cemetery is approximately 30' by 30'and contains an unknown number of unmarked graves and some marked only by fieldstones. 43°41.443 70°57.833 Graves
2 James Marston Cem. Capt. James Marston d. Aug. 19, 1830 aged70y,l 4m, Split granite fence with arched gateway inscribed: "James and Hannah Marston 1888. Stone for James is missing (as of 1982). Church records of 1888 indicate that there is only 1 Marston in the cemetery. In 1981 only 1 inscription was found (for Hannah). 43°41.443 70°.57833 Graves
3 Levi Marston One large stone. 43°40.481 70°57.816 Graves
4 Tuck Family Cemetery On South side of Shore Acres Road, .5 miles W of Stagecoach Rd. intersection. Split granite fence. Several stones missing. 43°41.060 70°58.360 Graves
5 James M. Knight One Large inscribed stone. 43° 40.863 70°56.904 Graves
6 Jeremiah Doe On East side of Stagecoach Rd. .3 mi. S of Roberts Corner at the crest of Meeting House Hill. Split stone fence posts; adjacent to Cemeteries #7 and #8. 43°41.339 70°57.702 Graves
7 David Marston Cemetery Split stone fence posts and wire. 43°41.443 70°57.702 Graves
8 Jacob Marston Cemetery Located on the East side of Stagecoach Road, adjacent to #6 and #7. Split stone posts with iron pipes. Granite monument (of #151)?? 43°41.443 70°75.833 Graves
9 Marston-Doe-Dodge-Young West side of road to Lombard Hill. .1 mi. W of Maplewood Road. and N of a brook. Raised lot with split stone wall and chain fence about 100 yds down grade into woods. 43°41.711 70°57.883 Graves
10 Ebebenezer Reckford Off E side of road to Lombard Hill .3 mi. N of Maplewood Road. Stone fenced lot 100 yds up grade into the woods. 43°41.623 70°57.223 Graves
11 Joshua Roberts Cemetery E side of Stagecoach Road / .3 mi. N Of Roberts Corner and S of Atwater Road-Well. Stone Fence. 100 yds up grade in wood. 43°41.870 70°57.672 Graves
12 Bailey-Doe Cemetery Off the East side of Stagecoach Road. .4 mi. N of Roberts Corner & just North of Atwater Road. Follow brook N of Atwater house about 200 yds into the woods and turn NE. 43°42.022 70°57.799 Graves
13 Unidentified Cemetery On the E side of Rte. 153 in SE angle of intersection with 3rd Range Line Rd. Church manuscript states: There are 2 graves with un-marked field stones. This could be a "Colley" burial?. There is no record of Colley ownership of this area. 42°42.119 70°58.831 Graves
14 Brown-Nowell-Moulton Cemetery Off the North side of Range E. Range Line Rd.; .5 mi. S of Route 153. Cem. on a knoll about 200 yards across pasture land, and 150 yards ?? of the Smith Buildings. Stones down and disintagrating. 43°42.250 70°58.314 Graves
15 Deacon John Doe Cemetery Off the East side of Stagecoach Road. .75 miles N of Robert's Corner on a ridge 50 yds above the road. Dressed granite posts with pipe fence and central granite monumnet which was erected in 1920 to replace a receiving vault and individual stones by a Doe descendant, who came from Californis for this purpose (as stated in church manuscript). 43°42.225 70°57.863 Graves
16 James Fogg Cemetery Stone fence. 43°42.225 70°57.150 Graves
17 Dutch Family Cemetery Raised plot with split granite wall. 50 yds N, down grade from cellar below end of road. The Dutch place was built in 1797 and burned down in Feb. 1983. 43°42.225 70°56.672 Graves
18 Pineas Ames Cemetery 43°42.887 70°56.982 Graves
19 Jacob L Taylor Cemetery District 4 Split stone fence posts all sides 43°42.973 70°58.150 Graves
20 John Dearborn Cemetery Several graves with only field stone markers 43°42.973 70°57.421 Graves
21 Leavitt-Glidden Lot 43°42.765 70°50.916 Graves
22 Littlefield-Batchelder Cemetery 3 field stone markers 43°42.985 70°58.661 Graves
23 Cooper-Morrison-Waterhouse Cemetery 43° 42' 52" 70°58.661 Graves
24 Simon Brown Family Cemetery 43°42.915 70°58.071 Graves
25 Stephen Swett Cemetery 43°42.919 70°58.071 Graves
26 Moore Cemetery 43°43.527 70°58.820 Graves
27 Palmer Flats Lot N Side of Rd e end of Flats 42°43.781 70°57.779 Graves
28 Walter Neal Cemetery 43°43.637 70°56.594 Graves
29 Neal Family Cemetery 43°43.743 70°56.914 Graves
30 Leavitt Cemetery 43°41.013 70°57.433 Graves
31 Benjamin Tibbetts Cemetery 43°44.384 70°57.897 Graves
32 Thomas Parsons Cemetery [CH tr. adds: Oldest cemetery in Parsonsfield. Monument erected by William Prince Otis of Lord's Hill, Effingham, N. H. in summer of 1964. Otis, a veteran of World War I, a Mason, and a member of the S.A.R, d. Oct 25, 1973 aged 85; his wife d. Mar. 3, 1970 43°44.582 70°58.122 Graves
33 Gilman Family Cemetery 43°44.577 70°58.190 Graves
34 Dennett Family Cemetery 43°44.582 70°58.286 Graves
35 Kimball? Cemetery 43°44.740 70°58.381 Graves
36 Samuel Lord Cemetery 43°44.781 70°58.451 Graves
37 Nicholas Clough Cemetery 43°43.579 70°57.942 Graves
38 Hodgdon-Hobbs Cemetery 43°40.900 70°55.971 Graves
39 Page Family Cemetery 43°40.587 70°55.275 Graves
40 Hale-Frost Cemetery 43°44.781 70°58.005 Graves
41 Jesse Wedgewood 43°42.189 40°54.367 Graves
42 Roberts-Cole Cemetery 43°42.197 70°54.367 Graves
43 Moulton Family Cemetery 43°42.355 70°54.590 Graves
44 Hilton Cemetery 43°411.749 70°53.979 Graves
45 Pease Family Cemetery 43°41.597 70°53.869 Graves
46 Ricker-Hussey Lot 43°44.792 70°56.894 Graves
47 William Bean Cemetery 43°44.578 70°55.632 Graves
48 Ensign Kimball Cemetery 43°44.740 70°58.381 Graves
49 Chase-Britton Cemetery 43°44.989 70°57.876 Graves
50 James Moore Cemetery 43°44.648 70°56.018 Graves
51 Tucker-Moulton Cemetery 43°42.829 70°54.801 Graves
52 Leavitt Family Cemetery 43°45.263 70°57.511 Graves
53 Wedgewood Cemetery 43°44.695 70°57.592 Graves
54 Merrill-Rolfe Lot 43°44.508 70°55.298 Graves
55 Samuel Merrill Cemetery 43°44.509 70°55.344 Graves
56 Burbank Cemetery 43°41.148 70°52.061 Graves
57 David Kimball Plot 43°44.645 70°58.348 Graves
58 Moore-Bailey-Huckins Cemetery 43°44.687 70°57.445 Graves
59 Dearborn Doe Plot 43°41.142 70°51.916 Graves
60 Chellis Cemetery 43°41.431 70°52.484 Graves
61 Burnham Family Cemetery 43°41.429 70°52.323 Graves
62 Elisha Piper Cemetery 43°41.500 70°52.963 Graves
63 Cox-Benson Cemetery 43°70.989 70°53.287 Graves
64 Reverend E.C. Fields Lot 43°45.328 70°57.556 Graves
65 Thurston Cemetery 43°45.264 70°57.496 Graves
66 Granville Cemetery Graves
67 John Merrill Cemetery 43°46.312 70°56.487 Graves
68 Churchill Cemetery 43°46.922 70°56.574 Graves
69 Isaach Foster Cemetery 43°43.144 70°54.525 Graves
70 Samuel Boothby Cemetery 43°42.865 70°53.720 Graves
71 William E. Moulton Cemetery 43°43.162 70°54.743 Graves
72 Ramsell-Hodsdon Graveyard 43°47.173 70°51.411 Graves
73 Isaac Edgecomb Lot 43°57.330 70°51.740 Graves
74 Elliot Cemetery Graves
75 Collomy Cemetery 43°45.460 70°53.126 Graves
76 John B. Merrill Cemetery 43°44.753 70°53.816 Graves
77 Perry-Pray Cemetery 43°44.529 70°51.492 Graves
78 Gilman Lougee Cemetery 43°44.807 70°52.833 Graves
79 Dearborn Cemetery 43°44.598 70°52.203 Graves
80 John Lord Cemetery 43°43.445 70°53.626 Graves
81 Andrew Welch Cemetery 43°42.704 70°53.272 Graves
82 Cram Family Cemetery 43°42.507 70°52.533 Graves
83 Crenner Cemetery 43°40.615 70°51.754 Graves
84 Cartland Cemetery 43°43.144 70°52.781 Graves
85 Remick Cemetery 43°45.615 70°53.404 Graves
86 Smith Cemetery 43°45.729 70°54.029 Graves
87 Wentworth Cemetery 43°45.183 70°51.036 Graves
88 Elliott-Hussey Cemetery 43°45.130 70°53.998 Graves
89 Durgin-White Cemetery 43°45.480 70°53.121 Graves
90 Lord Cemetery 43°45.800 70°52.587 Graves
91 Ammi Lord Cemetery 43°43.974 70°51.770 Graves
92 Haley Cemetery Graves
93 Pendexter Cemetery 43°45.492 70°50.807 Graves
94 Eastman Cemetery 43°45.132 70°51.502 Graves
95 Kezar Cemetery 1 43°47.085 70°54.506 Graves
96 Kezar Cemetery 2 43°47.216 70°55.035 Graves
97 Trueworthy Cemetery 43°47.042 70°54.304 Graves
98 Tarbox Cemetery 43°44.730 70°54.264 Graves
99 Levi Edgecomb Cemetery 43°47.313 70°54.304 Graves
100 Kolvig Cemetery 43°44.688 70°53.347 Graves
101 Daniel Chick Cemetery 43°46.218 70°51.792 Graves
102 Samuel Collomy Cemetery 43°46.831 70°52.766 Graves
103 Piper-Perkins Cemetery 43°41.735 70°55.865 Graves
104 Huntress-Pratt Cemetery 43°47.389 70°59.294 Graves
105 John Fenderson Cemetery 43°42.817 70°50.182 Graves
106 Ichabod Weeks Cemetery Graves
107 Blaisdell Lot 43°42.071 70°51.831 Graves
108 Chase Boothby Cemetery 43°42.996 70°50.888 Graves
110 Isaac Emery Cemetery 43°41.758 70°55.120 Graves
111 Ira Hayes Cemetery 43°41.609 70°53.624 Graves
112 George W. Bickford Cemetery 43°41.553 70°53.539 Graves
113 Lord Cemetery 2 Graves
114 James Benson Cemetery 43°40.938 70°53.769 Graves
115 Eben Gould Cemetery 43°45.973 70°52.038 Graves
116 Joseph Perry Cemetery 43°46.869 70°52.332 Graves
117 James Brackett Cemetery 43°43.540 70°52.966 Graves
118 Levi Foss Cemetery 43°46.783 70°52.950 Graves
119 James Edgecomb Cemetery 43°46.917 70°53.002 Graves
120 Joseph Thompson Cemetery Graves
121 Newbegin Cemetery 43°47.294 70°52.329 Graves
122 James Davis Cemetery 43°47.294 70°52.329 Graves
123 Rufus Milliken Cemetery 43°47.701 70°52.803 Graves
124 John Sutton Cemeteryk 43°47.724 70°52.221 Graves
125 Zephaniah Seavey Cemetery 43°42.265 70°51.737 Graves
126 Sanborn Cemetery 43°42.454 70°50.655 Graves
127 Merrill-Frost Cemetery 43°42.3311 70°51.167 Graves
128 Asa Johnson Cemetery 43°42.389 70°51.297 Graves
129 Samuel Chapman Cemetery 43°44.683 70°51.907 Graves
130 J. Stone or Perry Cemetery Graves
131 Emery Cemetery 43°41.622 70°53.495 Graves
132 Sanborn-Foss Cemetery 43°46.707 70°53.563 Graves
133 J. Bertwell Cemetery Graves
134 John Moore Cemetery 43°40.516 70°51.026 Graves
135 David Johnson Cemetery 43°43.781 70°51.927 Graves
136 Guptill-Weeks Lot Graves
137 Victory M. Hobbs Cemetery Graves
138 Bennett Cemetery 43°44.169 70°55.792 Graves
139 R. Guild Lot 43°42.393 70°57.958 Graves
140 Bridges Cemetery Graves
141 Stroberg Lot Graves
142 Hobbs Hill 43°42.257 70°57.918 Graves
143 Moses Sweatt 43°45.697 70°56.235 Graves
144 Ralph Day 43°45.452 70°50.855 Graves
145 Blazo-Leavitt 43°45.794 70°56.361 Graves
146 Dearborn 43°43.981 70°52.130 Graves
147 Merrill Graves
148 Parsons 43°42.429 70°50.669 Graves
149 Old Town Farm Graves
150 Merrill Cemetery Graves
151 Sweat Cemetery 43°45.697 70°56.215 Graves
152 Parsonsfield Cemetery Graves
153 Lougee Yard Graves
155 Wiggin Graves
156 Town Pound 43°43.633 70°56.018 Graves
157 Town House Cemetery 43°43.743 70°55.786 Graves
158 Maplewood Cemetery 43°40.706 70°54.685 Graves
159 North Parsonsfield Cemetery 43°45.278 70°55.167 Graves
160 East Parsonsfield Cemetery 43°44.151 70°50.710 Graves
161 Eastman-Weeks 43°44.151 70°51.101 Graves
162 ? 43°41.746 70°55.188 Graves
163 ?? 43°41.579 70°54.593 Graves
164 ??? 43°44.968 70°54.548 Graves
165 ???? 43°45.815 70°56.068 Graves
362 Unmarked Cemetery 43°43.607 70°57.897 Graves
552 Leavitt Family Cemetery 2 Graves
1010 Knight 2 43° 40.863 70°56.904 Graves
1541 Tarbox Data Graves